Consortium Quarterly Progress Report FORM (word)
Consortium Quarterly Progress Report Timing (pdf)
Link to downloadable documents (PDF) | Reporting Period | Delivery date |
I Consortium Quarterly Progress Report | Jun-Sept 2014 | Nov 2014 |
II Consortium Quarterly Progress Report | Oct-Dec 2014 | Feb 2015 |
III Consortium Quarterly Progress Report | Jan-March 2015 | June 2015 |
IV Consortium Quarterly Progress Report | April-June 2015 | See the General Assembly Meeting of July 1-2 2015 |
V Consortium Quarterly Progress Report | July-Sept 2015 | See the First Periodic Report |
VI Consortium Quarterly Progress Report | Oct-Dec 2015 | See the Mid-Term Meeting Minutes |
VII Consortium Quarterly Progress Report | Jan-March 2016 | April 2016 |
VIII Consortium Quarterly Progress Report Version 1 – Version 2 | April- |
|
X Consortium Quarterly Progress Report | Oct-Dec 2016 | January 2017 |
End of Project Final Report |
Report Period: | Delivery Date (for partners to the WP Leader): | Delivery date (for the WP leader to the Coordinator): |
Jan – March 2016 Report | April 8, 2016 | April 22, 2016 |
April – |
||
Oct-Dec 2016 Report | January 8, 2017 | January 22, 2016 |
Jan-March 2017 | End of Project – Final Report |